Buy or Sell global stock index futures.
Take advantage of rising or falling stock prices.
![]() | Flexibility of buying or selling first (shorting) |
![]() | Leverage* trading on margin |
![]() | Hedge stock portfolio from falling prices |
![]() | Small investment outlay |
![]() | Diversification of risks spread over a basket of stocks |
![]() | Broad market exposure to the specific country’s stock market |
![]() | Substantial liquidity in terms of large open interest, volume and tight bid/offer spreads |
![]() | Alternative investment in a stock market |
![]() | Online access to global futures exchanges and virtually around-the-clock trading throughout the week |
* In leveraged trading, the investor may sustain losses in excess of his initial funds and may be called upon to deposit additional margin funds at short notice.
Get Access To A Wide Variety Of Products And Trade On Our Winning Platforms.